Start here
Free
0€/ 7 days
✓No credit card required
✓Full access for 7 days
✓Explore the portfolio, calendar and journal
✓Leaderboard and what the community is trading
No card to start. Cancel anytime. The yearly plan gives you 12 months for the price of 8.
Journal and portfolio in one, with real options, futures, ETFs and dividends — the combination the others don’t offer.
| Tortuga | TradeZella | getquin | Delta | Sharesight | |
|---|---|---|---|---|---|
| Price | €4.99/mo | from ~$24/mo | free + Premium | free + Pro | from ~€12/mo |
| In Spanish | ✓ | ✗ | ✗ | ✗ | ✗ |
| Trade journal AND portfolio in ONE tool | ✓ | journal only | portfolio only | portfolio only | portfolio only |
| Options with premiums, expirations and Greeks | ✓ | basic | partial | partial | ✗ |
| Futures | ✓ | ✓ | ✗ | ✗ | ✗ |
| Dividends: payouts (net and gross with IBKR, DEGIRO and Trade Republic) and upcoming-payments calendar | ✓ | ✗ | partial | partial | ✓ |
| European ETFs and brokers (IBKR, DEGIRO, ING, MyInvestor) | ✓ | ✗ | partial | partial | partial |
| Read-only access (never trading credentials) | ✓ | — | — | — | — |
| Full trial without a card | ✓ | ✗ | ✓ | ✓ | ✓ |
Comparison built from each product’s public information (September 2026); prices and features may change.